| Months | 24K (LKR) | Interest Rate (%) | Processing Fee (LKR) | |
|---|---|---|---|---|
| Gold Loan | 1 | 263,000 | 18 | 300 |
| Gold Loan | 3 | 263,000 | 14 | 300 |
| Gold Loan | 6 | 263,000 | 14 | 300 |
| Pawning Advance | 12 | 257,000 | 13 | - |
| Pawning Advance ( Extra) | 12 | 263,000 | 13.5 | - |
Last updated : 11/06/2026
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



