| Month | Interest at Maturity | Monthly Interest | ||
|---|---|---|---|---|
| Rate ( p.a) | AER | Rate ( p.a) | AER | |
| 1 | 8.00% | 8.30% | 8.00% | 8.30% |
| 3 | 10.50% | 10.92% | 10.25% | 10.75% |
| 6 | 11.00% | 11.30% | 10.25% | 10.75% |
| 12 | 11.25% | 11.25% | 10.50% | 11.02% |
| 24 | 12.00% | 11.36% | 10.00% | 10.47% |
| 36 | 12.50% | 11.18% | 10.00% | 10.47% |
| 48 | 12.75% | 10.85% | 10.25% | 10.75% |
| 60 | 16.00% | 12.47% | 11.75% | 12.40% |
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



