Exchange Rates
| Currency | Currency Code | Buying TT | Selling TT |
|---|---|---|---|
| US DOLLAR | USD | 314.50 | 321.50 |
| EURO | EUR | 366.68 | 377.44 |
| BRITISH POUND | GBP | 419.89 | 433.45 |
| INDIAN RUPEE | INR | 3.33 | 3.43 |
| AUSTRALIAN DOLLAR | AUD | 222.79 | 230.35 |
| ARAB EMIRATES DIRHAM | AED | 84.24 | 88.98 |
| SINGAPORE DOLLAR | SGD | 245.22 | 252.29 |
| JAPANESE YEN | JPY | 1.96 | 2.02 |
| YUAN RENMINBI | CNY | 44.69 | 48.46 |
| 24 April 2026 |
NOTE: The published exchange rates are for the purpose of indication and are applicable up to USD 5000. Please note rates are subject to change based on market movements during the day without prior notice. In the event you wish to enter into a transaction with UBC, please contact your Relationship Manager or Branch for more information.
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



