| Months | Maturity % | AER % | Monthly % | AER % |
|---|---|---|---|---|
| 01 | 08.00 | 08.30 | - | - |
| 03 | 08.25 | 08.51 | 07.75 | 08.03 |
| 06 | 08.50 | 08.68 | 08.00 | 08.30 |
| 12 | 09.00 | 09.00 | 08.50 | 08.84 |
| 24 | 11.50 | 10.91 | 09.25 | 09.65 |
| 36 | 11.75 | 10.57 | 09.50 | 09.92 |
| 48 | 12.00 | 10.30 | 09.75 | 10.20 |
| 60 | 13.50 | 10.87 | 10.25 | 10.75 |
| 12 (Senior Citizens) | 9.50 | 09.50 | 09.00 | 09.38 |
| Premature withdrawals (penal rate) 1.00% |
Minimum Deposit LKR: 10,000
Last updated: 26/06/2026
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



