| Months | Maturity % | AER % | Monthly % | AER % |
|---|---|---|---|---|
| 01 | 06.75 | 06.96 | - | - |
| 03 | 08.00 | 08.24 | 07.75 | 08.03 |
| 06 | 08.25 | 08.42 | 08.00 | 08.30 |
| 12 | 08.50 | 08.50 | 08.15 | 08.46 |
| 24 | 09.50 | 09.09 | 08.50 | 08.84 |
| 36 | 10.25 | 09.34 | 08.75 | 09.11 |
| 48 | 11.00 | 09.54 | 09.00 | 09.38 |
| 60 | 11.50 | 09.51 | 09.00 | 09.38 |
| 12 (Senior Citizens) | 8.00 | 8.00 | 07.75 | 08.03 |
| Premature withdrawals (penal rate) 1.00% |
Minimum Deposit LKR: 10,000
Last updated: 19/02/2026
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



