| Maturity % | ||||
|---|---|---|---|---|
| 01 Month | 03 Months | 06 Months | 12 Months | |
| USD | 3.50 | 4.00 | 4.50 | 4.75 |
| EUR | 2.25 | 2.50 | 2.75 | 3.00 |
| GBP | 3.00 | 3.50 | 4.00 | 4.50 |
| AUD | 3.00 | 3.50 | 3.60 | 3.75 |
| JPY | 0.01 | 0.01 | 0.01 | |
| SGD | 0.01 | 0.01 | 0.01 | |
Initial deposit in designated currency : PFCA 100.00 BFCA 1000 ( rates indicated are at maturity )
Premature upliftment penal rate will be as per published savings rate.
Last updated : 31/12/2025
Greater Banking
Convenience
Personal Solutions
Contact Us
Send us a message.
Call us on
0117 818181
Email us



