QUICK LINKS
  ATM Locator
  Branch Network
  Bank Holiday List
  Publications & Reports
  Account Opening
 
   
 
 
 
 
 
  Untitled Document
Exchange Rates Account Rates
Last Updated Date : 2012-02-08
Currency Draft TT
Currency Buying Selling Buying Selling Buying Selling
USD 110.3130 115.6500 112.6576 115.6500 112.9500 115.6500
GBP 172.6802 184.7856 178.1679 184.7856 178.6304 184.7856
EUR 143.4839 154.1499 148.3363 154.1499 148.7213 154.1499
JPY 1.3833 1.5208 1.4466 1.5208 1.4504 1.5208
SGD 87.0383 93.6437 90.0469 93.6437 90.2806 93.6437
CHF 118.3901 127.5927 122.5871 127.5927 122.9053 127.5927
CAD 108.7846 116.8772 112.4664 116.8772 112.7583 116.8772
AUD 116.3087 125.7231 120.6112 125.7231 120.9243 125.7231
NZD 90.1679 97.3773 93.4607 97.3773 93.7033 97.3773
AED 25.5307 33.3045 29.0842 33.3045 29.1597 33.3045
   

 

 

Home  | Corporate Profile  | Personal Banking  | Corporate Banking  | E-Banking  | Contact Us  | FAQ  | Disclaimer  | Terms & Conditions        
Copyright © 2009 UNION BANK. All rights reserved.
Best viewed in 1024x768, IE6+, FireFox 2+