QUICK LINKS
  ATM Locator
  Branch Network
  Bank Holiday List
  Publications & Reports
  Account Opening
 
 
 
 
 
 
 
  Untitled Document
Exchange Rates Account Rates
Last Updated Date : 2010-07-28
Currency Draft TT
Currency Buying Selling Buying Selling Buying Selling
USD 110.9638 113.4500 111.9095 113.4500 112.2000 113.4500
GBP 170.1487 177.6627 173.4150 177.6627 173.8651 177.6627
EUR 141.5122 148.3359 144.5087 148.3359 144.8839 148.3359
JPY 1.2248 1.3060 1.2615 1.3060 1.2648 1.3060
SGD 79.9052 83.6590 81.5489 83.6590 81.7605 83.6590
CHF 102.8539 107.6682 104.9611 107.6682 105.2335 107.6682
CAD 105.2541 110.1991 107.4194 110.1991 107.6982 110.1991
AUD 97.0343 101.9802 99.2190 101.9802 99.4765 101.9802
NZD 78.6766 83.3631 80.7763 83.3631 80.9860 83.3631
   

 

 

Home  | Corporate Profile  | Personal Banking  | Corporate Banking  | E-Banking  | Contact Us  | FAQ  | Disclaimer  | Terms & Conditions        
Copyright © 2009 UNION BANK. All rights reserved.
Best viewed in 1024x768, IE6+, FireFox 2+