Quick Links
Exchange Rates (6/14/2013)
| Currency | Buying | Selling |
| GBP | 197.3706 | 204.1761 |
| USD | 125.8500 | 129.8500 |
| EUR | 167.7581 | 173.6224 |
| AED | 32.6620 | 37.1765 |
| AUD | 120.2119 | 125.0845 |
| SGD | 100.3989 | 103.9632 |
| JPY | 1.3150 | 1.3786 |
Bancassurance
Union Bank’s Bancassurance service facilitates customers convenient access to a multitude of Insurance solutions for individual and corporate requirements.
Current service providers:
For inquiries contact:
Chief Manager Operations
Tel: 94 (11)2374100